Municipal Elections in Beaufort County are Today
Published: Tuesday, November 8th, 2011 @ 11:30 am
By: Stan Deatherage ( More Entries )
Login to Send a Private Message to Stan Deatherage
By: Stan Deatherage ( More Entries )
Login to Send a Private Message to Stan Deatherage
Across Beaufort County municipal elections are being held at the various polling places in the towns and city of this county.
In Belhaven, Mayor Adam O'Neal faces a challenge, and in Washington, there is a coalition of three candidates (one incumbent, Doug Mercer and two challengers, Rick Gagliano and Lloyd May) running as a team to upset the present voting coalition on that city council.
BCN will provide the vote results tonight from all municipal elections, including pictures from the Beaufort County Board of Elections.
Click here to discover the final results from the election.
Here below is a list of candidates in these elections:
In Belhaven, Mayor Adam O'Neal faces a challenge, and in Washington, there is a coalition of three candidates (one incumbent, Doug Mercer and two challengers, Rick Gagliano and Lloyd May) running as a team to upset the present voting coalition on that city council.
BCN will provide the vote results tonight from all municipal elections, including pictures from the Beaufort County Board of Elections.
Click here to discover the final results from the election.
Here below is a list of candidates in these elections:
| Beaufort County, North Carolina | ||||||||
| OFFICIAL | Candidates for Municipal Election | |||||||
| November 8, 2011 | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | Mike Poteet | 791 4th Street | PO Box 152 | Aurora | 252.322.2044 | ||
| AURORA | Commissioner | See Note Below | ||||||
| Commissioner | ||||||||
| Commissioner | ||||||||
| TOWN OF | Mayor | Jimmy Latham | 418 Craven Street | Bath | 252.923.4742 | |||
| BATH | Commissioner | Keth Tankard | 431 Craven Street | Bath | 252.923.1517 | |||
| Commissioner | John A. Taylor | 440 Craven Street | PO Box 253 | Bath | 252.923.2121 | |||
| Unexpired term | Patricia Duffer | 111 Heron Lane | Bath | 252.923.9385 | ||||
| TOWN OF | Mayor | Ronald Winfield | 445 King Street | Belhaven | 252.943.8358 | |||
| BELHAVEN | Mayor | Adam W. O'Neal | 693 East Water Street | PO Box 477 | Belhaven | 252.943.5939 | ||
| Mayor | ||||||||
| Alderman - East | Cindy Ross | 939 Latham Street | Belhaven | 252.943.2409 | ||||
| Alderman - East | Vic Cox | 489 East Water Street | Belhaven | 252.943.9948 | ||||
| Alderman - East | Karen Fisher | 567 East Water Street | Belhaven | 252.943.2825 | ||||
| Alderman - East | Walt Allen | 519 East Water Street | Belhaven | 252.943.8957 | ||||
| Alderman - East | 252.943.7424 | |||||||
| Alderman - West | Thomas Ballard | 214 Duke Street | PO Box 403 | Belhaven | 252.943.7424 | |||
| Alderman - West | Robert L. Stanley | 629 US Hwy 264 Bypass | PO Box 26 | Belhaven | 252.943.2778 | |||
| Bath Filing Update: | Due to the resignation of Commissioner Marty Fulton, a special election will be held in conjunction with the November 8th election to fill the remainder | |||||||
| of the term. The Contest will state: Town of Bath, Commissioner, Unexpired Term and is listed as such on the Municipal Candidate spreadsheet. | ||||||||
| Filing began on July 20th and will end at 5:00 pm on Tuesday July 26th | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | M. L. Dunbar | 60 Furman Drive | PO Box 111 | Chocowinity | 252.946.7428 | ||
| CHOCOWINITY | Commissioner | Arlene D. Jones | 22 Furman Drive | PO Box 201 | Chocowinity | 252.946.7406 | ||
| TOWN OF | Mayor | Glenda Jackson | 25948 US Hwy 264 E | PO Box 204 | Pantego | 252.943.3442 | ||
| PANTEGO | Commissioner | Chad Keech | 99 Latham Street | Pantego | 252.943.8999 | |||
| Commissioner | Mart Benson | 157 Maple Street | Pantego | 252.943.2620 | ||||
| Commissioner | Stuart E. Ricks | 65 Maple Street | Pantego | 252.943.3303 | ||||
| Commissioner | Robert F. Edwards | 85 Clark Lane | PO Box 176 | Pantego | 252.943.2435 | |||
| Commissioner | Richard S. Craig | 25915 US Hwy 264 E | PO Box 8 | Pantego | 252.943.3595 | |||
| TOWN OF | Mayor | Thomas B. Richter | 313 College Avenue | Washington | 252.946.8479 | |||
| WASHINGTON | Commissioner | Jeff Peacock | 312 Riverside Drive | Washington | 252.946.1595 | |||
| PARK | Commissioner | Lee Bowen | 500 Isabella Avenue | Washington | 252.974.2355 | |||
| Commissioner ** | Patrick Nash | 406 Riverside Drive | Washington | 252.619.6702 | ||||
| Commissioner ** | Jim Pagnani | 603 Isabella Drive | Washington | 252.721.3762 | ||||
| CITY OF | Mayor | Archie Jennings | 328 West Main Street | Washington | 252.945.4584 | |||
| WASHINGTON | Councilperson | Gil Davis | 735 West 2nd Street | Washington | 252.974.2114 | |||
| Councilperson | Ed Moultrie | 131 West 5th Street | Washington | 252.623.0080 | ||||
| Councilperson | Bobby Roberson | 235 East Main Street | Washington | 252.945.9695 | ||||
| Councilperson | Rick Gagliano | 120 Washington Harbour | Washington | 252.940.0334 | ||||
| Councilperson | William Pitt | 318 The Courtyard | Washington | |||||
| Councilperson | Lloyd May | Iron Mine Way | Washington | 252.945.5761 | ||||
| Councilperson | Doug Mercer | 105 Lawson Road | Washington | 252.946.8538 | ||||
| Councilperson | Richard Brooks | 820 Boston Avenue | Washington | 252.944.3541 | ||||
| Due to shortage of filings, the filing period for noted seats has been extended until | ||||||||
| Wednesday, July 20th until 12:00 Noon. In the event candidates have not filed for all offices | ||||||||
| to be filled, the outcome will be determined by Write In candidates. |
| Barack Obama 2012: The Amazing Story of the Incredible Shrinking President, Part II | City Governments, Government | Municipal Elections Held, Recount Possible |
{ QR Code for Mobile Phones }












