| Candidate | Municipal Race | Vote % | Votes |
| James G. (Jimmy) Latham | Bath Mayor | 100% | 36 |
| Keith Tankard | Bath Commissioner, top two | 52.17% | 36 |
| John A. Taylor | Bath Commissioner | 47.83% | 33 |
| Patricia (Trisha) Duffer | Bath Commissioner, unexpired term | 97.80% | 31 |
| Adam W. O'Neal | Belhaven Mayor | 60.91% | 335 |
| Ronald Winfield | Belhaven Mayor | 39.09% | 215 |
| Walt Allen | Belhaven Alderman East End, top two | 17.61% | 175 |
| Vic Cox | Belhaven Alderman East End | 32.60% | 324 |
| Karen Fisher | Belhaven Alderman East End | 18.31% | 182 |
| Cindy Ross | Belhaven Alderman East End | 31.49% | 313 |
| Thomas Ballard | Belhaven Alderman West End, top one | 37.96% | 205 |
| Robert L. Stanley | Belhaven Alderman West End | 61.85% | 334 |
| M. L. Dunbar | Chocowinity Commissioner, top two | 50.00% | 17 |
| Arlene D. Jones | Chocowinity Commissioner | 50.00% | 17 |
| Glenda A. Jackson | Pantego Mayor | 100.00% | 21 |
| Matt Benson | Pantego Commissioner, top five | 21.65% | 21 |
| Richard S. Craig | Pantego Commissioner | 20.62% | 20 |
| Robert Floyd Edwards | Pantego Commissioner | 21.65% | 21 |
| Chad Keech | Pantego Commissioner | 14.43% | 14 |
| Stuart Edwin Ricks | Pantego Commissioner | 21.65% | 21 |
| Archie Jennings | Washington Mayor | 98.85% | 863 |
| Richard Brooks | Washington Council Member, top five | 11.80% | 559 |
| Gil Davis | Washington Council Member | 11.73% | 556 |
| Rick Gagliano | Washington Council Member | 10.32% | 489 |
| Lloyd May | Washington Council Member | 11.52% | 546 |
| Doug Mercer | Washington Council Member | 13.53% | 641 |
| Ed Moultrie | Washington Council Member | 14.04% | 665 |
| William Pitt | Washington Council Member | 12.68% | 601 |
| Bobby E. Roberson | Washington Council Member | 14.23% | 674 |
| Thomas B. Richter | Washington Park Mayor | 100.00% | 44 |
| Lee Bowen | Washington Park Commissioner, top five | 20.50% | 41 |
| Patrick Nash | Washington Park Commissioner | 18.00% | 36 |
| Jim Pagnani | Washington Park Commissioner | 18.50% | 37 |
| Jeff Peacock | Washington Park Commissioner | 22.00% | 44 |
| Don Wilkinson | Washington Park Commissioner | 20.50% | 41 |
| Amendment Rererendum | Belhaven Town Charter (changed to allow recall elections) | ||
| For | 57.17% | 295 | |
| Against | 42.83% | 221 |
| Municipal Elections in Beaufort County are Today | City Governments, Government | Beaufort County Government's General Meeting Agenda: Monday, November 14, 2011 |
|
She was sentenced to 74 lashes for singing without a hijab.
Published: Tuesday, July 7th, 2026 @ 5:33 pm
By: Daily Wire
|
|
“I’m from America, 250 years ago we were way bigger than 6/1 dogs, and look at us thriving now.” Justin Gaethje pulls off an all time sports upset.
Published: Sunday, July 5th, 2026 @ 7:09 pm
By: Daily Wire
|
|
Raleigh, N.C. — The State Board of Elections has received complaints from county boards of elections and citizens about a recent mailing from a group attempting to register voters in North Carolina.
Published: Thursday, July 2nd, 2026 @ 6:48 pm
By: ENC NOW
|
|
"I plan to keep his counsel close until our paths cross again," JD Vance said on Thursday.
Published: Thursday, July 2nd, 2026 @ 10:40 am
By: Daily Wire
|
|
Winning teams represent excellence of work across the hospital system
Published: Thursday, July 2nd, 2026 @ 10:34 am
By: ENC NOW
|
|
On Tuesday, Democratic Gov. Josh Stein signed an executive order creating the bipartisan Health Care Affordability Commission that he said will look at ways to make healthcare more affordable for North Carolinians.
Published: Thursday, July 2nd, 2026 @ 5:36 am
By: Carolina Journal
|
|
"Margo’s Got Money Troubles" explores how financial desperation drives women to OnlyFans. That’s not empowering. It’s exploitative.
Published: Thursday, July 2nd, 2026 @ 12:00 am
By: Daily Wire
|
|
Preventing crime starts with focused supervision.
Published: Monday, June 15th, 2026 @ 12:34 pm
By: Daily Wire
|
|
"He is fully fit to carry out all duties of the Commander-in-Chief and Head of State."
Published: Thursday, June 11th, 2026 @ 1:12 am
By: Daily Wire
|
|
Plan could return up to $4 million to Washington taxpayers; Davis urges residents to attend and speak Monday, June 8
Published: Tuesday, June 9th, 2026 @ 5:04 pm
By: Joe Davis
|
|
"We are leveraging counterterrorism tools and global partnerships to deter this threat before it metastasizes," an official shared.
Published: Sunday, June 7th, 2026 @ 1:21 pm
By: Daily Wire
|
|
Not giving our kids their own devices was one of the best parenting decisions my husband and I made.
Published: Friday, June 5th, 2026 @ 5:50 pm
By: Daily Wire
|
|
Please click on the link to access the agenda for the Monday, June 8, 2026 City Council meeting.
Published: Friday, June 5th, 2026 @ 11:27 am
By: ENC NOW
|