<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Eastern NC Now - ]]></title>
		<description><![CDATA[Your source for all Eastern NC Events, Issues, Business, News and Information, Government, Politics, People, and Arts. Everything a tourist, and others alike need.]]></description>
		<link><![CDATA[https://www.beaufortcountynow.com]]></link>
		<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
		<pubDate><![CDATA[Tue, 9 Jun 2026 08:43:04 EDT]]></pubDate>
		<item>
			<title><![CDATA[Huge Surprise Severe Storm Due this Evening Down East]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/70160.jpg" width="50"></td><td valign="top">Huge Surprise Storm Due this Evening Down East<br><i>( Published Sunday, July 9th, 2023 @ 2:08 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/70160/huge-surprise-severe-storm-due-this-evening-down-east.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/70160/huge-surprise-severe-storm-due-this-evening-down-east.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/70160/huge-surprise-severe-storm-due-this-evening-down-east.html"><![CDATA[Huge Surprise Severe Storm Due this Evening Down East]]></source>
			<pubDate><![CDATA[Sun, 9 Jul 2023 14:08:44 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Am Update (6/26) - Severe Weather Threat Tonight]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/69687.jpg" width="50"></td><td valign="top">There were minor changes to this morning's update from the National Weather Service, which included a slightly later arrival of severe storms as well as an increasing concern for hail.<br><i>( Published Tuesday, June 27th, 2023 @ 1:15 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/69687/am-update-6-26-severe-weather-threat-tonight.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/69687/am-update-6-26-severe-weather-threat-tonight.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/69687/am-update-6-26-severe-weather-threat-tonight.html"><![CDATA[Am Update (6/26) - Severe Weather Threat Tonight]]></source>
			<pubDate><![CDATA[Tue, 27 Jun 2023 01:15:29 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Severe Weather Threat Tomorrow (Monday 6/26/23)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/69686.jpg" width="50"></td><td valign="top">Our office is currently monitoring an increasing threat of severe weather tomorrow afternoon and night.<br><i>( Published Monday, June 26th, 2023 @ 2:51 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/69686/severe-weather-threat-tomorrow-monday-6-26-23.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/69686/severe-weather-threat-tomorrow-monday-6-26-23.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/69686/severe-weather-threat-tomorrow-monday-6-26-23.html"><![CDATA[Severe Weather Threat Tomorrow (Monday 6/26/23)]]></source>
			<pubDate><![CDATA[Mon, 26 Jun 2023 14:51:42 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Memorial Day Weekend - Forecasted Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/68544.jpg" width="50"></td><td valign="top">Our office, along with the National Weather Service (NWS) is monitoring an approaching weather system that is forecasted to bring windy conditions, widespread showers and possible thunderstorms to our area over the weekend.<br><i>( Published Tuesday, June 13th, 2023 @ 2:28 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/68544/memorial-day-weekend-forecasted-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/68544/memorial-day-weekend-forecasted-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/68544/memorial-day-weekend-forecasted-weather.html"><![CDATA[Memorial Day Weekend - Forecasted Weather]]></source>
			<pubDate><![CDATA[Tue, 13 Jun 2023 14:28:13 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Severe Weather Threat - This Afternoon (6/12/23)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/69182.jpg" width="50"></td><td valign="top">Our office is currently monitoring the threat of severe weather this afternoon. Current forecast details for Beaufort County include:<br><i>( Published Monday, June 12th, 2023 @ 11:08 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/69182/severe-weather-threat-this-afternoon-6-12-23.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/69182/severe-weather-threat-this-afternoon-6-12-23.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/69182/severe-weather-threat-this-afternoon-6-12-23.html"><![CDATA[Severe Weather Threat - This Afternoon (6/12/23)]]></source>
			<pubDate><![CDATA[Mon, 12 Jun 2023 11:08:41 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (5/26/23) - Memorial Day Weekend Weather Impacts]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/68641.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service included a Coastal Flood Advisory for Beaufort County, as well as minor changes to the timing of this weekend's impacts.<br><i>( Published Saturday, May 27th, 2023 @ 7:46 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/68641/am-update-5-26-23-memorial-day-weekend-weather-impacts.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/68641/am-update-5-26-23-memorial-day-weekend-weather-impacts.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/68641/am-update-5-26-23-memorial-day-weekend-weather-impacts.html"><![CDATA[AM Update (5/26/23) - Memorial Day Weekend Weather Impacts]]></source>
			<pubDate><![CDATA[Sat, 27 May 2023 19:46:36 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[(Update 5/25/23) Memorial Day Weekend - Forecasted Weather Impacts]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/68580.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service included minor changes to wind values as well as the timing of this weekend's impacts.<br><i>( Published Friday, May 26th, 2023 @ 10:22 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/68580/update-5-25-23-memorial-day-weekend-forecasted-weather-impacts.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/68580/update-5-25-23-memorial-day-weekend-forecasted-weather-impacts.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/68580/update-5-25-23-memorial-day-weekend-forecasted-weather-impacts.html"><![CDATA[(Update 5/25/23) Memorial Day Weekend - Forecasted Weather Impacts]]></source>
			<pubDate><![CDATA[Fri, 26 May 2023 10:22:55 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (5/9) - Severe Weather Potential This Afternoon]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/68004.jpg" width="50"></td><td valign="top">Our office continues to monitoring the potential for severe weather later this afternoon. This morning's update from the National Weather Service includes an increasing threat of high winds as well as a more precise timeline. Those changes have been underlined below.<br><i>( Published Wednesday, May 10th, 2023 @ 8:23 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/68004/update-5-9-severe-weather-potential-this-afternoon.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/68004/update-5-9-severe-weather-potential-this-afternoon.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/68004/update-5-9-severe-weather-potential-this-afternoon.html"><![CDATA[Update (5/9) - Severe Weather Potential This Afternoon]]></source>
			<pubDate><![CDATA[Wed, 10 May 2023 08:23:13 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Severe Weather Potential - Tomorrow Afternoon (5/9)]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/68001.jpg" width="50"></td><td valign="top">Our office is currently monitoring the potential for severe weather to move through our area tomorrow. The current forecast for Beaufort County is as follows.<br><i>( Published Tuesday, May 9th, 2023 @ 8:24 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/68001/severe-weather-potential-tomorrow-afternoon-5-9.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/68001/severe-weather-potential-tomorrow-afternoon-5-9.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/68001/severe-weather-potential-tomorrow-afternoon-5-9.html"><![CDATA[Severe Weather Potential - Tomorrow Afternoon (5/9)]]></source>
			<pubDate><![CDATA[Tue, 9 May 2023 08:24:00 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (3/31/23) - Wind and Severe Weather - This Weekend]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/66613.jpg" width="50"></td><td valign="top">There were minor changes to this morning's update from the National Weather Service, which included a slight increase in wind gust values as well as increased confidence of for severe storms on Saturday.<br><i>( Published Friday, March 31st, 2023 @ 11:22 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/66613/am-update-3-31-23-wind-and-severe-weather-this-weekend.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/66613/am-update-3-31-23-wind-and-severe-weather-this-weekend.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/66613/am-update-3-31-23-wind-and-severe-weather-this-weekend.html"><![CDATA[AM Update (3/31/23) - Wind and Severe Weather - This Weekend]]></source>
			<pubDate><![CDATA[Fri, 31 Mar 2023 23:22:59 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (3/30/23) - Wind & Severe Weather Potential - This Week]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/66575.jpg" width="50"></td><td valign="top">Our office continues to monitor this weekend's forecast, which includes windy conditions, as well as the possibility of severe storms on Saturday.<br><i>( Published Friday, March 31st, 2023 @ 8:16 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/66575/am-update-3-30-23-wind-severe-weather-potential-this-week.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/66575/am-update-3-30-23-wind-severe-weather-potential-this-week.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/66575/am-update-3-30-23-wind-severe-weather-potential-this-week.html"><![CDATA[AM Update (3/30/23) - Wind & Severe Weather Potential - This Week]]></source>
			<pubDate><![CDATA[Fri, 31 Mar 2023 08:16:14 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Wind & Severe Weather Potential - This Weekend]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/66533.jpg" width="50"></td><td valign="top">Our office is currently monitoring an increasing possibility for windy conditions this weekend with a possibility of severe storms on Saturday.<br><i>( Published Thursday, March 30th, 2023 @ 1:44 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/66533/wind-severe-weather-potential-this-weekend.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/66533/wind-severe-weather-potential-this-weekend.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/66533/wind-severe-weather-potential-this-weekend.html"><![CDATA[Wind & Severe Weather Potential - This Weekend]]></source>
			<pubDate><![CDATA[Thu, 30 Mar 2023 13:44:30 EDT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[This Weekend's Weather - February 12, 2023]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/64735.jpg" width="50"></td><td valign="top">Our office continues to monitor an approaching weather system that is forecasted to impact our area through the weekend.<br><i>( Published Sunday, February 12th, 2023 @ 9:25 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/64735/this-weekends-weather-february-12-2023.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/64735/this-weekends-weather-february-12-2023.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/64735/this-weekends-weather-february-12-2023.html"><![CDATA[This Weekend's Weather - February 12, 2023]]></source>
			<pubDate><![CDATA[Sun, 12 Feb 2023 09:25:44 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (2/10/23) - This Weekend's Weather]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/64692.jpg" width="50"></td><td valign="top">Our office is currently monitoring a developing weather system that is forecasted to impact our area over the weekend.<br><i>( Published Friday, February 10th, 2023 @ 10:18 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/64692/am-update-2-10-23-this-weekends-weather.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/64692/am-update-2-10-23-this-weekends-weather.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/64692/am-update-2-10-23-this-weekends-weather.html"><![CDATA[AM Update (2/10/23) - This Weekend's Weather]]></source>
			<pubDate><![CDATA[Fri, 10 Feb 2023 10:18:48 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Weather Impacts This Weekend - February 10, 2023]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/64633.jpg" width="50"></td><td valign="top">Our office is currently monitoring a developing weather system that is forecasted to impact our area this weekend.<br><i>( Published Thursday, February 9th, 2023 @ 9:42 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/64633/weather-impacts-this-weekend-february-10-2023.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/64633/weather-impacts-this-weekend-february-10-2023.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/64633/weather-impacts-this-weekend-february-10-2023.html"><![CDATA[Weather Impacts This Weekend - February 10, 2023]]></source>
			<pubDate><![CDATA[Thu, 9 Feb 2023 09:42:50 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Final Update (12/23/22) - Weather Pattern Through 12/29/22]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62970.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service once again made minor increases to the winds and reduced the temperatures forecasted for our area. Those changes have been highlighted below.<br><i>( Published Friday, December 23rd, 2022 @ 1:00 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62970/final-update-12-23-22-weather-pattern-through-12-29-22.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62970/final-update-12-23-22-weather-pattern-through-12-29-22.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62970/final-update-12-23-22-weather-pattern-through-12-29-22.html"><![CDATA[Final Update (12/23/22) - Weather Pattern Through 12/29/22]]></source>
			<pubDate><![CDATA[Fri, 23 Dec 2022 13:00:15 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[PM Update (12/22/22) - Weather Pattern Through 12/29/22]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62967.jpg" width="50"></td><td valign="top">This afternoon's update from the National Weather Service includes a Wind Chill Advisory for Beaufort County.<br><i>( Published Friday, December 23rd, 2022 @ 9:26 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62967/pm-update-12-22-22-weather-pattern-through-12-29-22.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62967/pm-update-12-22-22-weather-pattern-through-12-29-22.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62967/pm-update-12-22-22-weather-pattern-through-12-29-22.html"><![CDATA[PM Update (12/22/22) - Weather Pattern Through 12/29/22]]></source>
			<pubDate><![CDATA[Fri, 23 Dec 2022 09:26:42 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (12/22/22) - Developing Weather Pattern Through 12/29/22]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62926.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service reduced the amount of rainfall and increased the wind values forecasted for today. Temperatures were also lowered slightly for the weekend.<br><i>( Published Friday, December 23rd, 2022 @ 1:59 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62926/am-update-12-22-22-developing-weather-pattern-through-12-29-22.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62926/am-update-12-22-22-developing-weather-pattern-through-12-29-22.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62926/am-update-12-22-22-developing-weather-pattern-through-12-29-22.html"><![CDATA[AM Update (12/22/22) - Developing Weather Pattern Through 12/29/22]]></source>
			<pubDate><![CDATA[Fri, 23 Dec 2022 01:59:16 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[PM Update (12/21/22) Developing Weather Pattern]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62918.jpg" width="50"></td><td valign="top">This afternoon's update from the National Weather Service includes low and high water graphics. No other changes were made to the forecasted details below for Beaufort County.<br><i>( Published Thursday, December 22nd, 2022 @ 1:10 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62918/pm-update-12-21-22-developing-weather-pattern.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62918/pm-update-12-21-22-developing-weather-pattern.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62918/pm-update-12-21-22-developing-weather-pattern.html"><![CDATA[PM Update (12/21/22) Developing Weather Pattern]]></source>
			<pubDate><![CDATA[Thu, 22 Dec 2022 13:10:29 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (12/21/22) Developing Weather Pattern Through 12/29/22]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62917.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service lowered the forecasted temperatures for Beaufort County as we go through the weekend. Those changes have been highlighted below.<br><i>( Published Thursday, December 22nd, 2022 @ 9:52 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62917/am-update-12-21-22-developing-weather-pattern-through-12-29-22.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62917/am-update-12-21-22-developing-weather-pattern-through-12-29-22.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62917/am-update-12-21-22-developing-weather-pattern-through-12-29-22.html"><![CDATA[AM Update (12/21/22) Developing Weather Pattern Through 12/29/22]]></source>
			<pubDate><![CDATA[Thu, 22 Dec 2022 09:52:14 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Update (12/20/22) Developing Weather Pattern Through 12/29/22]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62824.jpg" width="50"></td><td valign="top">Our office continues to monitor an approaching cold front that is expected to impact our area over the next 7 days. High winds Thursday and Friday, as well as cold temperatures this weekend and next week continues to be our greatest threats.<br><i>( Published Wednesday, December 21st, 2022 @ 7:56 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62824/update-12-20-22-developing-weather-pattern-through-12-29-22.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62824/update-12-20-22-developing-weather-pattern-through-12-29-22.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62824/update-12-20-22-developing-weather-pattern-through-12-29-22.html"><![CDATA[Update (12/20/22) Developing Weather Pattern Through 12/29/22]]></source>
			<pubDate><![CDATA[Wed, 21 Dec 2022 07:56:24 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Developing Weather Pattern: 12/19 - 12/29]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/62799.jpg" width="50"></td><td valign="top">Our office is currently monitoring the development of a weather pattern that is expected to impact our area over the next 7 to 10 days.<br><i>( Published Tuesday, December 20th, 2022 @ 11:11 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/62799/developing-weather-pattern-12-19-12-29.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/62799/developing-weather-pattern-12-19-12-29.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/62799/developing-weather-pattern-12-19-12-29.html"><![CDATA[Developing Weather Pattern: 12/19 - 12/29]]></source>
			<pubDate><![CDATA[Tue, 20 Dec 2022 11:11:02 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (11/11/22) Tropical Depression Nicole]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/61338.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service included a Tornado Watch for Beaufort County, and made minor changes to the forecasted impacts for our area.<br><i>( Published Friday, November 11th, 2022 @ 8:52 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/61338/am-update-11-11-22-tropical-depression-nicole.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/61338/am-update-11-11-22-tropical-depression-nicole.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/61338/am-update-11-11-22-tropical-depression-nicole.html"><![CDATA[AM Update (11/11/22) Tropical Depression Nicole]]></source>
			<pubDate><![CDATA[Fri, 11 Nov 2022 20:52:52 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[AM Update (11/10/22) - Tropical Storm Nicole]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/61285.jpg" width="50"></td><td valign="top">This morning's update from the National Weather Service has made minor changes to the timing of the forecasted impacts to Beaufort County.<br><i>( Published Friday, November 11th, 2022 @ 1:55 pm )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/61285/am-update-11-10-22-tropical-storm-nicole.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/61285/am-update-11-10-22-tropical-storm-nicole.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/61285/am-update-11-10-22-tropical-storm-nicole.html"><![CDATA[AM Update (11/10/22) - Tropical Storm Nicole]]></source>
			<pubDate><![CDATA[Fri, 11 Nov 2022 13:55:32 EST]]></pubDate>
		</item>
		<item>
			<title><![CDATA[PM Update (11/9/22) - Coastal Flooding & TS Nicole]]></title>
			<description><![CDATA[<table><tr><td valign="top" width="60"><img border="0" src="https://www.beaufortcountynow.com/posticons/61276.jpg" width="50"></td><td valign="top">This afternoon's update from the National Weather Service has added coastal flooding graphics for the sound side of the Outer Banks and made minor changes to the timing of the forecasted impacts to Beaufort County.<br><i>( Published Friday, November 11th, 2022 @ 11:35 am )</i></td></tr></table>]]></description>
			<link><![CDATA[https://www.beaufortcountynow.com/post/61276/pm-update-11-9-22-coastal-flooding-ts-nicole.html]]></link>
			<atom:link href="https://www.beaufortcountynow.com/rss.php?id=95" rel="self" type="application/rss+xml" />
			<guid><![CDATA[https://www.beaufortcountynow.com/post/61276/pm-update-11-9-22-coastal-flooding-ts-nicole.html]]></guid>
			<source url="https://www.beaufortcountynow.com/post/61276/pm-update-11-9-22-coastal-flooding-ts-nicole.html"><![CDATA[PM Update (11/9/22) - Coastal Flooding & TS Nicole]]></source>
			<pubDate><![CDATA[Fri, 11 Nov 2022 11:35:02 EST]]></pubDate>
		</item>
	</channel>
</rss>