Follow the Vote Results Here
Published: Tuesday, November 2nd, 2010 @ 4:27 pm
By: Brandia Deatherage ( More Entries )
Login to Send a Private Message to Brandia Deatherage
By: Brandia Deatherage ( More Entries )
Login to Send a Private Message to Brandia Deatherage
Beaufort County's voting results for the 2010 General Midterm Election by precinct:.
Beaufort County Board of Commissioner candidates Stan Deatherage, Ed Booth and Al Klemm wait at the Beaufort County Board of Elections in Washington for the results to come in. (Below)
Beaufort County Board of Commissioner candidates Stan Deatherage, Ed Booth and Al Klemm wait at the Beaufort County Board of Elections in Washington for the results to come in. (Below)
Totals
| 11/2/10 9:36 PM | No. Precints Reported | 21 | of | 21 | ||
| General Election - November 4, 2008 | ||||||
| County Commissioners | Votes | School Board | ||||
| Ed Booth | 3341 | District #2 | ||||
| Jerry Evans | 1875 | E. C. Peed | 1248 | |||
| Sonya K. Shamseldin | 1722 | Mary Gurley | 166 | |||
| Stan Deatherage | 3921 | School Board | ||||
| Al Klemm | 3492 | District #4 | ||||
| Bertie Daniels Arnhols | 1145 | Revondia Barrow | 208 | |||
| Terry Williams | 1617 | |||||
| School Board | ||||||
| U.S. Senate | District #6 | |||||
| Elaine Marshall | 5938 | Teressa Banks | 850 | |||
| Richard Burr | 10092 | Chase Stallings | 494 | |||
| Michael Bettler | 328 | |||||
| School Board | ||||||
| U. S. Congress | District #8 | |||||
| G. K. Butterfield | 2488 | Ray Harris | 870 | |||
| Ashley Woolard | 2517 | Cindy Winstead | 1174 | |||
| Johnny Rouse | 2444 | |||||
| Walter Jones | 8628 | District Ct Judge #2 | ||||
| Darryl Holloman | 243 | Darrell Cayton Jr. | 9706 | |||
| Watsi Sutton | 4560 | |||||
| N. C. Senate | ||||||
| Marc Basnight | 8588 | Sheriff | ||||
| Hood Richardson | 7675 | Alan Jordan | 9889 | |||
| Donald Dixon | 6567 | |||||
| N. C. House | ||||||
| Arthur Williams | 7691 | |||||
| Bill Cook | 8664 |
Precincts
| Totals | 16,639 | 5,938 | 10,092 | 328 | 2,488 | 2,517 | 2,444 | 8,628 | 243 | 8,588 | 7,675 | 7,691 | 8,664 | 11,755 | 11,210 | 9,889 | 6,567 | 3,341 | 1,875 | 1,722 | 3,921 | 3,492 | 1,145 | 5,599 | 7,215 | 9,152 | 6,478 | 5,829 | 4,990 | 6,506 | 6,781 | 4,761 | 10,754 | 9,706 | 4,560 | 9,901 | 1,248 | 166 | 208 | 1,617 | 850 | 494 | 870 | 1,174 | 8,502 | 6,531 | 12,550 | 2,188 | 594 | 277 | 1,409 | 902 | 1,079 | 376 | 739 | 1,569 | 1,001 | 1,242 | 528 | 1,243 | 530 | |||||||
| 11/2/10 9:26 PM | 21 | No. Voters | US SENATE | US CONGRESS - DIST. 1 | US CONGRESS - DIST 3 | 11/2/10 9:26 PM | NC STATE SENATE | NC HOUSE REP-DIST i | DISTRICT ATTY | CL OF SUP CT | SHERIFF | 11/2/10 9:26 PM | COUNTY COMMISSIONERS | SUP CT (BRADY) | CT OF APPEALS | 11/2/10 9:26 PM | CT OF APPEALS | CT OF APPEALS | CT OF APPEALS | SUP CT JUDGE | DIST CT JUDGE #2 | 11/2/10 9:26 PM | DIST CT JUDGE | BD OF ED #2 | BD OF ED #4 | BD OF ED #6 | BD OF ED #8 | SOIL AND WATER | 11/2/10 9:26 PM | CONSTITUTION AMENDMENT | COURT APPEALS JUDGE (WYNN) | 11/2/10 9:26 PM | COURT APPEALS JUDGE (WYNN) | |||||||||||||||||||||||||||||||||||
| Page 1 of 7 | MARSHALL | BURR | Bettler | BUTTERFIELD | WOOLARD | ROUSE | JONES | HOLLOMAN | Page 2 of 7 | BASNIGHT | RICHARDSON | WILLIAMS | COOK | EDWARDS | PARAMORE | JORDAN | DIXON | Page 3 of 7 | BOOTH | EVANS | SHAMSELDIN | DEATHERAGE | KLEMM | ARNHOLS | HUNTER | JACKSON | STEELMAN | Page 4 of 7 | CALABRIA | GRAY | ELMORE | WALKER | GEER | POIRIER | SERMONS | CAYTON | SUTTON | Page 5 of 7 | PARKER | PEED | GURLEY | BARROW | WILLIAMS | BANKS | STALLINGS | HARRIS | WINSTEAD | ALLEN | MANN | Page 6 of 7 | FOR | AGAINST | BLOSS | CASTEEN | DILLON | FARLOW | GARNER | HENNER | KLASS | Page 7 of 7 | MCcULLOUGH | MIDDLETON | PAYNE | SULLIVAN | THIGPEN | VESPER | ||
| Aurora | 1 | 449 | 227 | 207 | 14 | 222 | 219 | xxxxxxxx | xxxxxxxx | xxxxxxxx | Aurora | 249 | 191 | 245 | 194 | 312 | 303 | 251 | 194 | Aurora | 110 | 30 | 26 | 68 | 50 | 123 | 127 | 215 | 240 | Aurora | 175 | 147 | 111 | 185 | 187 | 116 | 257 | 258 | 150 | Aurora | 242 | 337 | 37 | 262 | 138 | Aurora | 341 | 64 | 24 | 10 | 38 | 38 | 28 | 7 | 12 | Aurora | 46 | 24 | 27 | 6 | 7 | 17 | ||||||
| Beaver Dam | 1 | 546 | 99 | 429 | 9 | xxxxxxxx | xxxxxxxx | 47 | 487 | 8 | Beaver Dam | 196 | 338 | 145 | 392 | 338 | 310 | 258 | 283 | Beaver Dam | 42 | 62 | 35 | 185 | 148 | 31 | 161 | 245 | 287 | Beaver Dam | 182 | 199 | 112 | 243 | 185 | 176 | 348 | 380 | 69 | Beaver Dam | 293 | 245 | 255 | Beaver Dam | 449 | 46 | 14 | 6 | 42 | 30 | 30 | 21 | 25 | Beaver Dam | 50 | 25 | 46 | 27 | 11 | 14 | ||||||||
| Belhaven | 1 | 602 | 284 | 298 | 7 | xxxxxxxx | xxxxxxxx | 214 | 367 | 15 | Belhaven | 382 | 211 | 334 | 256 | 430 | 412 | 395 | 203 | Belhaven | 180 | 21 | 119 | 138 | 77 | 18 | 187 | 264 | 326 | Belhaven | 228 | 210 | 176 | 236 | 254 | 152 | 330 | 287 | 196 | Belhaven | 370 | 26 | 41 | 367 | 217 | Belhaven | 446 | 114 | 29 | 16 | 62 | 33 | 35 | 22 | 30 | Belhaven | 73 | 30 | 41 | 15 | 45 | 25 | ||||||
| Blounts Creek | 1 | 367 | 192 | 167 | 8 | 192 | 171 | xxxxxxxx | xxxxxxxx | xxxxxxxx | Blounts Creek | 221 | 139 | 225 | 141 | 282 | 285 | 256 | 109 | Blounts Creek | 96 | 26 | 67 | 64 | 51 | 41 | 144 | 143 | 214 | Blounts Creek | 145 | 134 | 92 | 170 | 177 | 94 | 222 | 195 | 146 | Blounts Creek | 220 | 127 | 11 | 19 | 137 | 204 | 125 | Blounts Creek | 256 | 71 | 17 | 4 | 31 | 23 | 23 | 8 | 21 | Blounts Creek | 41 | 18 | 26 | 8 | 21 | 20 | ||||
| Chocowinity | 1 | 922 | 310 | 580 | 15 | 288 | 611 | xxxxxxxx | xxxxxxxx | xxxxxxxx | Chocowinity | 420 | 481 | 411 | 498 | 634 | 657 | 507 | 405 | Chocowinity | 193 | 102 | 91 | 257 | 170 | 32 | 331 | 412 | 553 | Chocowinity | 347 | 367 | 271 | 416 | 417 | 267 | 615 | 564 | 250 | Chocowinity | 566 | 112 | 25 | 70 | 423 | 506 | 318 | Chocowinity | 676 | 134 | 32 | 12 | 68 | 62 | 52 | 30 | 57 | Chocowinity | 86 | 46 | 65 | 40 | 62 | 35 | ||||
| Edward | 1 | 400 | 171 | 212 | 10 | 174 | 213 | xxxxxxxx | xxxxxxxx | xxxxxxxx | Edward | 204 | 183 | 201 | 195 | 265 | 260 | 233 | 165 | Edward | 93 | 23 | 59 | 76 | 55 | 57 | 127 | 171 | 201 | Edward | 152 | 139 | 104 | 169 | 172 | 89 | 202 | 265 | 103 | Edward | 210 | 265 | 30 | 2 | 19 | 246 | 93 | Edward | 291 | 57 | 29 | 7 | 27 | 20 | 33 | 4 | 15 | Edward | 35 | 25 | 47 | 17 | 12 | 18 | ||||
| Gilead | 1 | 454 | 144 | 299 | 7 | xxxxxxxx | xxxxxxxx | 107 | 321 | 13 | Gilead | 240 | 198 | 168 | 284 | 310 | 304 | 293 | 156 | Gilead | 47 | 68 | 37 | 101 | 122 | 42 | 134 | 204 | 255 | Gilead | 198 | 139 | 150 | 161 | 190 | 121 | 269 | 250 | 123 | Gilead | 267 | 41 | 36 | 264 | 230 | 172 | Gilead | 383 | 43 | 13 | 12 | 47 | 21 | 24 | 11 | 15 | Gilead | 34 | 49 | 15 | 13 | 28 | 9 | |||||
| Hunter's Bridge | 1 | 323 | 58 | 250 | 7 | xxxxxxxx | xxxxxxxx | 33 | 276 | 9 | Hunter's Bridge | 117 | 197 | 122 | 196 | 181 | 176 | 150 | 170 | Hunter's Bridge | 40 | 20 | 44 | 100 | 61 | 25 | 116 | 132 | 173 | Hunter's Bridge | 117 | 113 | 86 | 134 | 121 | 94 | 198 | 209 | 48 | Hunter's Bridge | 177 | 120 | 83 | 186 | 120 | Hunter's Bridge | 235 | 44 | 11 | 7 | 34 | 14 | 25 | 9 | 12 | Hunter's Bridge | 22 | 4 | 24 | 29 | 12 | 7 | ||||||
| North Creek | 1 | 508 | 131 | 357 | 10 | xxxxxxxx | xxxxxxxx | 90 | 400 | 13 | North Creek | 212 | 287 | 174 | 325 | 297 | 284 | 256 | 245 | North Creek | 62 | 31 | 38 | 183 | 99 | 51 | 149 | 242 | 274 | North Creek | 215 | 161 | 142 | 195 | 178 | 167 | 307 | 302 | 89 | North Creek | 281 | 94 | 209 | 285 | 164 | North Creek | 389 | 64 | 18 | 8 | 51 | 3 | 41 | 10 | 22 | North Creek | 46 | 20 | 23 | 16 | 34 | 15 | ||||||
| Old Ford | 1 | 438 | 186 | 239 | 4 | xxxxxxxx | xxxxxxxx | 145 | 280 | 10 | Old Ford | 243 | 184 | 230 | 199 | 334 | 309 | 273 | 157 | Old Ford | 129 | 30 | 45 | 113 | 65 | 31 | 145 | 199 | 236 | Old Ford | 149 | 178 | 111 | 201 | 199 | 111 | 314 | 247 | 157 | Old Ford | 286 | 225 | 171 | Old Ford | 320 | 66 | 19 | 5 | 33 | 26 | 36 | 13 | 15 | Old Ford | 48 | 27 | 32 | 18 | 38 | 6 | ||||||||
| Pantego | 1 | 521 | 183 | 322 | 6 | xxxxxxxx | xxxxxxxx | 158 | 346 | 5 | Pantego | 276 | 235 | 236 | 276 | 378 | 350 | 333 | 185 | Pantego | 159 | 25 | 43 | 165 | 85 | 23 | 225 | 205 | 325 | Pantego | 206 | 205 | 213 | 190 | 223 | 174 | 378 | 297 | 153 | Pantego | 354 | 340 | 127 | Pantego | 365 | 58 | 13 | 4 | 57 | 27 | 24 | 8 | 20 | Pantego | 44 | 14 | 42 | 3 | 101 | 15 | ||||||||
| Pinetown | 1 | 324 | 45 | 265 | 5 | xxxxxxxx | xxxxxxxx | 21 | 295 | 3 | Pinetown | 111 | 206 | 99 | 220 | 202 | 199 | 165 | 157 | Pinetown | 19 | 30 | 20 | 121 | 86 | 29 | 119 | 134 | 184 | Pinetown | 127 | 114 | 67 | 164 | 104 | 119 | 219 | 246 | 22 | Pinetown | 180 | 192 | 129 | Pinetown | 269 | 27 | 3 | 5 | 48 | 10 | 19 | 8 | 20 | Pinetown | 28 | 12 | 35 | 20 | 8 | 7 | ||||||||
| PS Jones #3 | 1 | 366 | 279 | 80 | 3 | 292 | 65 | xxxxxxxx | xxxxxxxx | xxxxxxxx | PS Jones #3 | 297 | 57 | 307 | 51 | 323 | 307 | 305 | 53 | PS Jones #3 | 261 | 22 | 25 | 30 | 14 | 8 | 188 | 87 | 201 | PS Jones #3 | 73 | 193 | 178 | 72 | 222 | 27 | 251 | 65 | 272 | PS Jones #3 | 249 | 129 | 93 | PS Jones #3 | 157 | 92 | 6 | 7 | 6 | 15 | 14 | 5 | 14 | PS Jones #3 | 18 | 12 | 19 | 1 | 124 | 6 | ||||||||
| River Road | 1 | 615 | 191 | 406 | 12 | xxxxxxxx | xxxxxxxx | 130 | 460 | 12 | River Road | 319 | 283 | 274 | 334 | 450 | 397 | 345 | 267 | River Road | 89 | 140 | 50 | 118 | 143 | 28 | 217 | 260 | 332 | River Road | 235 | 219 | 169 | 250 | 230 | 201 | 425 | 356 | 155 | River Road | 364 | 286 | 296 | River Road | 472 | 60 | 23 | 9 | 66 | 27 | 30 | 17 | 21 | River Road | 62 | 34 | 46 | 13 | 40 | 22 | ||||||||
| Surry - Bath | 1 | 782 | 179 | 576 | 18 | xxxxxxxx | xxxxxxxx | 104 | 650 | 20 | Surry - Bath | 364 | 404 | 333 | 434 | 549 | 512 | 437 | 336 | Surry - Bath | 54 | 122 | 72 | 187 | 219 | 83 | 253 | 383 | 455 | Surry - Bath | 353 | 256 | 289 | 284 | 279 | 288 | 556 | 532 | 115 | Surry - Bath | 480 | 310 | 355 | 432 | 336 | Surry - Bath | 648 | 100 | 16 | 10 | 58 | 48 | 121 | 20 | 37 | Surry - Bath | 78 | 50 | 52 | 30 | 26 | 25 | ||||||
| Tranter's Creek | 1 | 743 | 192 | 518 | 25 | xxxxxxxx | xxxxxxxx | 133 | 578 | 23 | Tranter's Creek | 324 | 400 | 307 | 421 | 519 | 495 | 419 | 314 | Tranter's Creek | 101 | 56 | 70 | 205 | 210 | 46 | 218 | 387 | 455 | Tranter's Creek | 305 | 268 | 232 | 331 | 287 | 277 | 495 | 490 | 150 | Tranter's Creek | 458 | 379 | 311 | Tranter's Creek | 593 | 81 | 30 | 16 | 49 | 37 | 53 | 18 | 27 | Tranter's Creek | 69 | 48 | 63 | 21 | 34 | 25 | ||||||||
| Washington Park | 1 | 454 | 137 | 298 | 12 | xxxxxxxx | xxxxxxxx | 88 | 341 | 12 | Washington Park | 234 | 214 | 226 | 224 | 346 | 314 | 266 | 185 | Washington Park | 66 | 77 | 43 | 100 | 112 | 28 | 148 | 187 | 236 | Washington Park | 189 | 141 | 137 | 161 | 163 | 128 | 316 | 267 | 115 | Washington Park | 250 | 178 | 240 | Washington Park | 258 | 42 | 12 | 5 | 46 | 28 | 23 | 8 | 16 | Washington Park | 31 | 29 | 36 | 6 | 25 | 12 | ||||||||
| Washington #1 | 1 | 383 | 203 | 149 | 18 | 213 | 155 | xxxxxxxx | xxxxxxxx | xxxxxxxx | Washington #1 | 275 | 90 | 241 | 130 | 310 | 287 | 248 | 124 | Washington #1 | 152 | 41 | 45 | 60 | 42 | 24 | 151 | 152 | 229 | Washington #1 | 126 | 163 | 144 | 125 | 202 | 77 | 269 | 162 | 178 | Washington #1 | 258 | 175 | 68 | 172 | 144 | Washington #1 | 250 | 79 | 10 | 9 | 24 | 26 | 22 | 4 | 20 | Washington #1 | 38 | 22 | 21 | 15 | 72 | 18 | ||||||
| Washington #2 | 1 | 379 | 216 | 148 | 6 | 216 | 156 | xxxxxxxx | xxxxxxxx | xxxxxxxx | Washington #2 | 258 | 110 | 264 | 108 | 316 | 295 | 261 | 110 | Washington #2 | 172 | 34 | 31 | 65 | 43 | 13 | 125 | 157 | 205 | Washington #2 | 142 | 138 | 137 | 124 | 183 | 71 | 246 | 155 | 188 | Washington #2 | 245 | 155 | 132 | Washington #2 | 260 | 68 | 7 | 5 | 18 | 24 | 11 | 4 | 5 | Washington #2 | 32 | 22 | 28 | 10 | 68 | 10 | ||||||||
| Washington #4 | 1 | 501 | 209 | 270 | 14 | xxxxxxxx | xxxxxxxx | 160 | 321 | 10 | Washington #4 | 299 | 189 | 269 | 223 | 411 | 376 | 357 | 140 | Washington #4 | 95 | 95 | 61 | 97 | 95 | 35 | 143 | 228 | 273 | Washington #4 | 173 | 183 | 136 | 202 | 212 | 130 | 353 | 278 | 161 | Washington #4 | 312 | 250 | 169 | 220 | 220 | Washington #4 | 368 | 78 | 17 | 8 | 18 | 28 | 19 | 14 | 20 | Washington #4 | 43 | 55 | 28 | 9 | 25 | 15 | ||||||
| Woodard's Pond | 1 | 441 | 81 | 338 | 16 | xxxxxxxx | xxxxxxxx | 49 | 384 | 4 | Woodard's Pond | 170 | 262 | 145 | 291 | 285 | 273 | 224 | 215 | Woodard's Pond | 24 | 45 | 63 | 128 | 112 | 40 | 150 | 187 | 231 | Woodard's Pond | 172 | 144 | 106 | 184 | 167 | 128 | 291 | 293 | 70 | Woodard's Pond | 258 | 74 | 152 | 219 | 177 | Woodard's Pond | 376 | 36 | 13 | 3 | 36 | 16 | 22 | 11 | 21 | Woodard's Pond | 35 | 32 | 33 | 19 | 17 | 11 | ||||||
| One stop/Absentees | X | 6,121 | 2,221 | 3,684 | 102 | 891 | 927 | 965 | 3,122 | 86 | One stop | 3,177 | 2,816 | 2,735 | 3,272 | 4,283 | 4,105 | 3,657 | 2,394 | One stop | 1,157 | 775 | 638 | 1,360 | 1,433 | 337 | 2,041 | 2,621 | 3,267 | One stop | 2,469 | 2,018 | 1,827 | 2,309 | 2,429 | 1,754 | 3,893 | 3,608 | 1,650 | One stop | 3,581 | 366 | 63 | 81 | 774 | 425 | 257 | 246 | 334 | 3,044 | 2,553 | One stop | 4,748 | 764 | 238 | 109 | 550 | 346 | 394 | 124 | 294 | One stop | 610 | 403 | 493 | 192 | 433 | 198 |
| X | Absentees | Absentees | Absentees | Absentees | Absentees | Absentees |
Comments
|
John R Furlough said:
( November 2nd, 2010 @ 10:35 pm )
There you have it. History at it finest |
|
Stan Deatherage said:
( November 2nd, 2010 @ 9:58 pm )
The results are up... We are currently adding photos and text. Should be finished within the next hour or so. |
|
Leslie Schneider said:
( November 2nd, 2010 @ 8:51 pm )
We should have a result status update in about the next 30-40 minutes. At the moment, in each of their races, Deatherage and Cook are ahead, and Richardson is not too far behind.
|
|
Howard Ochs said:
( November 2nd, 2010 @ 8:10 pm )
Anything yet??? |
| UHS-candidate Jerry Evans enjoys support from doctors, Realtors | Bloodless Warfare: Politics, Op-Ed & Politics | Bias does not serve the interests of Beaufort County very well |
{ QR Code for Mobile Phones }












