Belhaven has a Contest in their Mayoral Race
Published: Tuesday, July 26th, 2011 @ 6:51 pm
By: Stan Deatherage ( More Entries )
Login to Send a Private Message to Stan Deatherage
By: Stan Deatherage ( More Entries )
Login to Send a Private Message to Stan Deatherage
Belhaven has a contest in their mayoral race as Ronald Winfield has thrown his proverbial "hat in the ring." Belhaven's government has an election on the first Tuesday in next November, with their electoral filing period beginning July 25, 2011, and running until August 12, 2011. Adam O'Neil is the incumbent mayor, now having served two terms.
| Beaufort County, North Carolina | ||||||||
| Unofficial | Candidates for Municipal Election | |||||||
| November 8, 2011 | ||||||||
| (Belhaven filing begins 12 Noon 07/25th and ends 12 Noon 08/12th.) | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | Mike Poteet | 791 4th Street | PO Box 152 | Aurora | 252.322.2044 | ||
| AURORA | Commissioner | See Note Below | ||||||
| Commissioner | ||||||||
| Commissioner | ||||||||
| TOWN OF | Mayor | Jimmy Latham | 418 Craven Street | Bath | 252.923.4742 | |||
| BATH | Commissioner | Keth Tankard | 431 Craven Street | Bath | 252.923.1517 | |||
| Commissioner | John A. Taylor | 440 Craven Street | PO Box 253 | Bath | 252.923.2121 | |||
| Commissioner | ||||||||
| Commissioner Unexpired Term | Patricia Duffer | 111 Heron Lane | Bath | 252.923.9385 | ||||
| TOWN OF | Mayor | Ronald Winfield | 445 king Street | Belhaven | 252.943.8358 | |||
| BELHAVEN | Mayor | |||||||
| Mayor | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - East | ||||||||
| Alderman - West | Thomas Ballard | 214 Duke Street | Belhaven | 252.943.7424 | ||||
| Alderman - West | ||||||||
| Incumbent | Contest | Candidate Name | Residential Address | Mailing Address | City | Zip | Phone | |
| TOWN OF | Commissioner | M. L. Dunbar | 60 Furman Drive | PO Box 111 | Chocowinity | 252.946.7428 | ||
| CHOCOWINITY | Commissioner | Arlene D. Jones | 22 Furman Drive | PO Box 201 | Chocowinity | 252.946.7406 | ||
| TOWN OF | Mayor | Glenda Jackson | 25948 US Hwy 264 E | PO Box 204 | Pantego | 252.943.3442 | ||
| PANTEGO | Commissioner | Chad Keech | 99 Latham Street | Pantego | 252.943.8999 | |||
| Commissioner | Mart Benson | 157 Maple Street | Pantego | 252.943.2620 | ||||
| Commissioner | Stuart E. Ricks | 65 Maple Street | Pantego | 252.943.3303 | ||||
| Commissioner | Robert F. Edwards | 85 Clark Lane | PO Box 176 | Pantego | 252.943.2435 | |||
| Commissioner | Richard S. Craig | 25915 US Hwy 264 E | PO Box 8 | Pantego | 252.943.3595 | |||
| TOWN OF | Mayor | Thomas B. Richter | 313 College Avenue | Washington | 252.946.8479 | |||
| WASHINGTON | Commissioner | Jeff Peacock | 312 Riverside Drive | Washington | 252.946.1595 | |||
| PARK | Commissioner | Lee Bowen | 500 Isabella Avenue | Washington | 252.974.2355 | |||
| Commissioner | See Note Below | |||||||
| Commissioner | dito | |||||||
| Commissioner | ||||||||
| CITY OF | * | Mayor | Archie Jennings | 328 West Main Street | Washington | 252.945.4584 | ||
| WASHINGTON | * | Councilperson | Gil Davis | 735 West 2nd Street | Washington | 252.974.2114 | ||
| * | Councilperson | Ed Moultrie | 131 West 5th Street | Washington | 252.623.0080 | |||
| * | Councilperson | Bobby Roberson | 235 East Main Street | Washington | 252.945.9695 | |||
| Councilperson | Rick Gagliano | 120 Washington Harbour | Washington | 252.940.0334 | ||||
| Councilperson | William Pitt | 318 The Courtyard | Washington | |||||
| Councilperson | Lloyd May | Iron Mine Way | Washington | 252.945.5761 | ||||
| Councilperson | Doug Mercer | 105 Lawson Road | Washington | 252.946.8538 | ||||
| Councilperson | Richard Brooks | 820 Boston Avenue | Washington | 252.944.3541 | ||||
| Councilperson | Councilperson | |||||||
| Due to shortage of filings, the filing period for noted seats has been extended until | ||||||||
| Wednesday, July 20th until 12:00 Noon. In the event candidates have not filed for all offices | ||||||||
| to be filled, the outcome will be determined by Write In candidates. |
| Washington City Council spending hundreds of thousands of dollars with no bid contracts | City Governments, Government | Governor Gets Overridden |
{ QR Code for Mobile Phones }












